Description
High – precision thickness setting: The planing thickness can be accurately adjusted by entering values into the controller, avoiding errors caused by manual adjustment of the pressure wheel and visual observation of the scale. This ensures precise thickness setting, which is beneficial for subsequent assembly processes.
| Thicknessing Machine | MOTO 530 | MOTO 630 | |
| Max. working width | mm | 530 | 630 |
| Cutterblock diameter | mm | 120 | 120 |
| Max. cutting depth | mm | 8 | 8 |
| Feed speed | MT/1′ | 5-20 | 5-20 |
| Max. working height | mm | 300 | 300 |
| Number of knives | p- mm | 4p-30*530*3 | 4-30*630*3 |
| Cutterblock rotation speed | g/1′ | 4800 | 4800 |
| 3-phase motor power | HP (KW) | 7,5 (5,5KW) | 7,5 (5,5KW) |
| Power of the motorgear for rise/fall | HP (KW) | 0,5 (0,33KW) | 0,5 (0,33KW) |
| Feeder motor power | HP (KW) | 1,0 (0,75KW) | 1,0 (0,75KW) |
| Work table dimensions | mm | 1050 x 532 | 1050 x 632 |
| Min. working lenght | mm | 280 | 280 |
| Net weight | kg | 810 | 875 |
| Sound power level at operator’s site | db | 82,2 | 82,2 |
| Standard Accessories | MOTO 530 | MOTO 630 | |
| Knife-setting device | ● | ● | |
| 4 pcs planing knives | ● | ● | |
| Motorized thicknesing table lifting | ● | ● | |
| Sectioned feeding roller | ○ | ● |
| Optional accessories | MOTO 530 | MOTO 630 | |
| 1 Table roller | |||
| 2 Table rollers | Standard | ||
| Motor | HP (KW) | 10,0(7.5KW) | 10,0(7.5KW) |
| Control electroinstallations and quota volocita | MT/1′ | * | Standard |
| Feeding rollers rubber output | * | * | |
| Sectioned feeding roller | * | Standard |






Reviews
There are no reviews yet.