描述
Beautiful, elegant, and easy to operate, with a flat mouth lock that securely seals.
Built in control system, using well-known brand components, with advantages such as low failure rate and simple operation.
| Model | DL2212-120 | DL3016-150 | DL4018-200 | DL5550-200 | DL7550-200 |
| Power | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW |
| Airflow | 1400m³/h | 1900m³/h | 2200m³/h | 3180m³/h | 3360m³/h |
| Vacuum | 3000PA | 3500PA | 3950PA | 3800PA | 4110PA |
| Sound pressure level | 68dB(A) | 68dB(A) | 68dB(A) | 72dB(A) | 75dB(A) |
| Filter area | 8.5m² | 11.5m² | 16.7m² | 18.7m² | 25m² |
| Suction diameter | 200mm | 200mm | 200mm | 200mm | 200mm |
| Container capacity | 120L+80L | 150L+100L | 200L+120L | 200L+120L | 200L+150L |
| Dimensions (L × W × H) | 1345*827*1760mm | 1425*827*1860mm | 1770*827*2135mm | 1770*827*2350mm | 2035*927*2350mm |









评价
目前还没有评价