描述
- Human oriented micro computer operator interfaces, for easy and convenience operating.
- Sawing width is controlled by the combine use of rotary high precise encoder and rigid ball screwod, to provide higher
accuracy. - Use asisted reefed system, save time, save labor and free from worry.
- PLC intergrated controlsystem, save and reliable. Bandsaw Resaw Band Sawmill Saw Mill.
- Hydraulic saw blade tension auto-compensation system ensure the saw blade is always staying a bes tension status and provides a longer service life.
| Product type | MD400 | MD500 | MD650 | MD800 | MD1000 | MD1300 |
| Maximum machining width | 400mm | 500mm | 650mm | 800mm | 1000mm | 1300mm |
| Saw blade to table distance | 3-220m | 3-220m | 3-200m | 3-200m | 3-200m | 3-120m |
| Saw wheel diameter | 700mm | 700mm | 700mm | 700mm | 700mm | 700mm |
| Feed speed(Frequency Control) | 0-18m/min | 0-18m/min | 0-18m/min | 0-18m/min | 0-18m/min | 0-18m/min |
| Conveyor motor | 1.1kw | 1.1kw | 1.1kw | 1.1kw | 1.5kw | 1.5kw |
| Lifting motor | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.37kw | 0.37kw |
| Saw wheel motor power: | 15kw | 18.5kw | 18.5kw | 22kw | 22kw | 30kw |
| Total power | 17.22kw | 21.12kw | 21.12kw | 21.12kw | 21.12kw | 21.12kw |
| Machine size(mm) | 2150*2150*1850 | 2250*2300*1850 | 2450*2300*1950 | 2600*2300*1950 | 3000*2300*1950 | 3300*2300*1950 |
| Machine weight | 1800kg | 1900kg | 2100kg | 2300kg | 2500kg | 2750kg |







评价
目前还没有评价