描述
1.Adopt stepless speed regulation with the feeding speed of 6-36 M / min
2.Each spindle driven by an independent motor, with strong cutting force.
3.Spindle adjustment is in the front, easy to operate.
4.Electroplating countertops with good wear resistance
5.The lower initiative rollers improves the feeding effect
6.Fully enclosed safety shield, effectively avoid sawdust flying and isolate noise
7.Pneumatic pressure type feed wheel, adjust the clamping force sectionally,is good for smooth feeding of wood profile with different thickness
8.Configured auxiliary device for short profile to promote the smooth feed.
| Model | M416A | M418A | M421A | M423A |
| Working width (mm) | 25-160 | 25-180 | 25-210 | 25-230 |
| Working thickness(mm) | 8-120 | 8-130 | 8-140 | 8-160 |
| in-feed-table length (mm) | 1500 | 1500 | 1970 | 1970 |
| Feeding speed (m/min) | 6-36 | 6-36 | 6-36 | 6-36 |
| Spindle diameter(mm) | ⌀40 | ⌀40 | ⌀40 | ⌀40 |
| Spindle revolution speed (r/min) | 6200 | 6200 | 6200 | 6200 |
| Air pressure(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 |
| 1st Bottom spindle motor | 4KW/5.5HP | 5.5KW/7.5HP | 5.5KW/7.5HP | 7.5KW/10HP |
| Right vertical spindle motor | 4KW/5.5HP | 5.5KW/7.5HP | 5.5KW/7.5HP | 7.5KW/10HP |
| Left vertical spindle motor | 5.5KW/7.5HP | 5.5KW/7.5HP | 5.5KW/7.5HP | 7.5KW/10HP |
| 1st Top spindle motor | 5.5KW/7.5HP | 7.5KW/10HP | 7.5KW/10HP | 11KW/15HP |
| Feeding beam lifting motor | 0.55KW/0.75HP | 0.55KW/0.75HP | 0.75KW/1HP | 0.75KW/1HP |
| Feeding motor | 3KW/4HP | 4KW/5.5HP | 4KW/5.5HP | 4KW/5.5HP(MDCR) |
| Total power | 22.55KW/31HP | 28.55KW/39HP | 28.75KW/39.5HP | 38.25KW/52HP |
| 1st Bottom spindle diameter(mm) | ⌀125 | ⌀125 | ⌀125 | ⌀125 |
| Right vertical spindle diameter(mm) | ⌀125-⌀160 | ⌀125-⌀160 | ⌀125-⌀180 | ⌀125-⌀180 |
| Left vertical spindle diameter(mm) | ⌀125-⌀160 | ⌀125-⌀160 | ⌀125-⌀180 | ⌀125-⌀180 |
| 1st Top spindle diameter(mm) | ⌀125-⌀160 | ⌀125-⌀160 | ⌀125-⌀180 | ⌀125-⌀180 |
| Feeding wheel diameter (mm) | ⌀140 | ⌀140 | ⌀140 | ⌀140 |
| Dust outlet diameter (mm) | ⌀140 | ⌀140 | ⌀140 | ⌀140 |
| Overall dimensions(mm) | L3250×W1550×H1720 | L3250×W1550×H1720 | L3850×W1770×H1880 | L3850×W1770×H1880 |
| Weight (kg) | 3100 | 3200 | 3800 | 3900 |
| Air volume | 10500M³/h | 10500M³/h | 10500M³/h | 10500M³/h |









评价
目前还没有评价