Description
1.It adoptspulse-typepowerful spray separation automatic dust cleaning, the dust cleaning time can be set without stopping the machine, which improves work efficiency.
2.All copper motor collocation, cyclone structure design, stronger suction, easier work.
3.High-pressure pulse gas storage tank.
4.Environmentally friendly filter element.
5.Large-capacity collection bucket, easy collection of waste debris.
| Model | PDC5500 | PDC7500 |
| Motor power | 5.5kw | 7.5kw |
| dust bucket | 200L | 200L |
| inlet diameter | 3*100mm | 3*100mm |
| Air flow | 7500m³/h-9000m³/h | 8500m³/h-10000m³/h |
| Cleaning method | Pulse cleaning | Pulse cleaning |
| Noise | around 74dB | around 74dB |
| Wind pressure | 3100Pa | 3100Pa |
| Overall size | 1600*900*2500mm | 1600*900*2500mm |
| Net weight | 340kg | 365kg |










Reviews
There are no reviews yet.