描述
The multi rip saw is widely used for processing raw wood log.Our saw uses upper and lower saw blades for longitudinally cutting round log,which can be cut into pieces of small planks or one middle or two middles big planks and other small planks through the multi rip saw.
The automatic multi rip saw is mainly composed of mechanical automatic feeding parts, front and rear stage pushing cylinder parts, height detecting parts, automatic pressing parts, traction parts, circular saw adjusting parts and frame, PLC control system,liquid crystal touch screen, etc.
| Model | MJ150 | MJ200 | MJ250 | MJ300 | MJ350 | MJ400 | MJ500 |
| Cutting length (mm) | 450-3000 | 450-4000 | 600-4000 | 600-4000 | 800-4000 | 800-4000 | 800-4000 |
| Cutting Diameter(mm) | 50-140 | 80-190 | 80-240 | 120-290 | 150-340 | 200-390 | 300-490 |
| Saw Blade Size(mm) | 255*2.6 | 305*2.6 | 366*3.0 | 410*3.6 | 480*4.2 | 550*4.8 | 650*4.8 |
| Saw Blade Speed(r/min) | 3800 | 3800 | 3800 | 3800 | 3980 | 3980 | 3980 |
| Total Power(kw) | 40 | 47kw | 63kw | 77kw | 93kw | 94kw | 114kw |
| Spindle Power(kw) | 18.5*2 | 22*2 | 30*2 | 37*2 | 45*2 | 45*2 | 55*2 |
| Feeding speed Control(m/min) | Variable frequency speed control | ||||||
| Capacity(m³/h) | 1.5-2.5 | 2-3 | 4-5 | 5-6 | 6-7 | 7-8 | 10-12 |
| Weight(kg) | 1500kg | 1700 | 2200 | 3000 | 3300 | 3500 | 3800 |
| Dimension(mm) | 2950*910*1300 | 3340*950*1400 | 3600*950*1500 | 3800*1200*1650 | 3800*1300*1750 | 3950*1360*1800 | 4000*1400*1800 |









评价
目前还没有评价