描述
1. It is safe to operate and has a semi-automatic feeding system, so there is no safety hazard. High output, about 20 cubic meters per day (8 hours).
2. The operation is simple, and only ordinary employees can process high-precision sheets. The thickness of the sheet can be adjusted freely, and sawing is used instead of planing. The surface of the finished product is smooth and there is no need to plan again.
3. Ultra-thin saw blade, using 1.2mm—2.6mm. High precision, no problem with big or small heads, reducing processes, reducing wood waste, and increasing wood utilization.
4. The cooling and dust removal system prevents the saw blade from working at high temperature for a long time, prolongs the life of the saw blade and reduces dust.
5. The jacket can be replaced to make different plates;
6. Both long and short materials can be sawed.
| Model | PFM80+ | PFM100+ | PFM120+ | PFM160+ |
| Feeding Length | 350-4000mm | 400-4000mm | 450-4000m | 500-4000mm |
| Feeding Thickness | 20-80mm | 30-100mm | 30-120mm | 30-160mm |
| Feeding Width | Unlimited | Unlimited | Unlimited | Unlimited |
| Main Power | 18.5kw+18.5kw | 22kw+18.5kw | 22kw+18.5kw | 22kw+22kw |
| Feeding Power | 1.1kw | 1.1kw | 1.1kw | 1.1kw |
| Feed speed( Frequency Control ) | 0-20m/min | 0-20m/min | 0-20m/min | 0-20m/min |
| Spindle diameter | 50mm | 50mm | 50mm | 50mm |
| Saw blade diameter | 180mm | 205mm | 230mm | 255mm |
| Spindle speed | 3200r/min | 3000r/min | 3000r/min | 3000r/min |
| Cooling mode | Spindle water cooling | Spindle water cooling | Spindle water cooling | Spindle water cooling |
| Size | 2300*1300*1500mm | 2300*1300*1500mm | 2300*1300*1500mm | 2300*1300*1500mm |
| Weight | 1200kg | 1300kg | 1350kg | 1400kg |
| Remarks optional | Accept customization | |||









评价
目前还没有评价